2010 results.
STAR SHEIKH ACADEMY - PUPILS WITH 400+ IN K.C.P.E 2010.
| INDEX | PUPIL`S NAME | TOT |
|---|---|---|
| 4 | WAMBUA MWENDWA | 418 |
| 6 | KING’ONDU V. BASISI | 415 |
| 3 | KALOKI J. MUSEMBI | 413 |
| 33 | KARIUKI A. NGIGE | 413 |
| 10 | MUNYAO S. MAINGI | 413 |
| 7 | SADATAMOS MUTETI | 411 |
| 9 | MUMO G. MUISYO | 411 |
| 19 | MUI I. NDETI | 410 |
| 1 | KANGOGO A. KIPLAGAT | 408 |
| 30 | BETT J. KIPLAGAT | 408 |
| 21 | MUTUNGA C. MBINYA | 407 |
| 22 | MWENDWA MWENDE | 407 |
| 15 | MAINGI M. KISIRU | 406 |
| 40 | ODOUR T. ATIENO | 405 |
| 2 | KANGETHE C. WAMBUI | 404 |
| 13 | MUTUNGA D. NDUKU | 402 |
| 14 | OMONDI H. TREVOR | 402 |
| 43 | MOKUA E. GORI | 402 |
| 17 | RASHID A. WANJA | 402 |
| 48 | KIRIAMA H. KERUBO | 402 |
| 11 | KIPRUTO B. KIMUTAI | 401 |
| 52 | WANGARI S. SHEILA | 401 |
| 28 | MAY ONESMUS MUSYIMI | 400 |
STAR SHEIKH ACADEMY- PUPILS WITH 390-400 IN K.C.P.E 2010.
| INDEX | PUPIL`S NAME | TOT |
|---|---|---|
| 12 | BILLY NDUVA | 399 |
| 20 | YVONNE NANJALA | 398 |
| 7 | DAVE KAVILA | 398 |
| 8 | ALEX KITUA | 397 |
| 37 | JOY ADEYA | 397 |
| 58 | THERESA MWAWANGA | 397 |
| 59 | HILDA CHERUTO | 397 |
| 27 | SAADA HASSAN | 397 |
| 24 | ADBUL AZIZ | 397 |
| 31 | NELIMA SATI | 396 |
| 38 | ALVIN OGOLLA | 396 |
| 50 | JOEPH KATUMO | 396 |
| 51 | RICKY WAMBUA | 395 |
| 323 | LEWIS KAMAMO | 394 |
| 68 | RIZIKI OUSMANE | 394 |
| 46 | ABDILLAHI YUSUF | 393 |
| 26 | MUKULU WILLIAM | 392 |
| 45 | STANLEY WILLY | 392 |
| 120 | NCHALIKA MBWIKA | 390 |
STAR SHEIKH ACADEMY- PUPILS WITH 380-390 IN K.C.P.E 2010.
| INDEX | PUPIL`S NAME | TOTAL |
|---|---|---|
| 18 | GRACE NDUNYA | 389 |
| 35 | JUMA ABDALLA | 389 |
| 76 | LAWRENCE ONYANGO | 388 |
| 73 | MOHAMMED FARAH | 388 |
| 66 | KOTE PIUS | 388 |
| 64 | DANIEL MANTHI | 388 |
| 36 | OMAR MOHAMMED | 386 |
| 122 | JENIFER MUMBI | 386 |
| 81 | HUSSAM MOHAMMED | 385 |
| 54 | ESTHER WANDA | 385 |
| 16 | MERCY MWENDE | 385 |
| 60 | ISRAEL MACHARIA | 384 |
| 86 | AYAN JUMA | 384 |
| 62 | IRENE KASALA | 383 |
| 41 | MOHAMMED AMIN | 383 |
| 37 | SHARON JEBICHII | 382 |
| 74 | ABDULLAHI MOHAMUD | 381 |
| 55 | CLEOPHAS CHESORI | 381 |
| 57 | MELVIN STEVE | 380 |
| 63 | SILAS YONGO | 380 |
Star sheikh group of schools, comprise of two Primary schools and Seven secondary schools. Star sheikh Academy Athi River (Primary School) Blue hills Academy (Primary School-Ruai branch) Star Sheikh Academy Kikuyu (Girls Secondary school) Authentic Academy ( Boys Boarding school Kikuyu) Star Sheikh academy..more
© 2026 Star Sheikh Group
Our Values
- strong work ethic
- Respect for self and others
- Sense of responsibility and duty
- Honesty and self esteem
MORE FROM US
Tel: +254 722 512532
Tel: +254 722 843391
info[at]starsheikh.com
Arthi River