2007 results.
POS |
PUPIL`S NAME |
ENG |
KISW |
MAT |
SCI |
S/ST | TOT | ||
---|---|---|---|---|---|---|---|---|---|
1 | KYALO M RAPHAEL | 95 | 97 | 86 | 83 | 85 | 446 | ||
2 | NJOROGE P KURIA | 95 | 94 | 86 | 83 | 85 | 443 | ||
3 | KAMAU M CHEGE | 92 | 94 | 85 | 83 | 86 | 440 | ||
4 | ABEDNEGO MAVEA | 89 | 94 | 86 | 83 | 88 | 440 | ||
5 | NG`ANG`A ZACHARI | 94 | 88 | 86 | 83 | 85 | 436 | ||
6 | MUTUA MWENDWA | 88 | 90 | 85 | 81 | 88 | 432 | ||
7 | MUTUA NZIOKA | 97 | 85 | 83 | 83 | 83 | 431 | ||
8 | ONYANGO OLUOCH | 87 | 89 | 83 | 83 | 87 | 429 | ||
9 | MUASYA MUSYOKI | 85 | 90 | 85 | 83 | 84 | 427 | ||
10 | NYAMAI MUUMBI | 91 | 82 | 83 | 83 | 86 | 425 | ||
11 | KITHOME MUENI | 84 | 85 | 86 | 83 | 82 | 420 | ||
12 | MOHAMED MOH`D | 84 | 88 | 86 | 79 | 79 | 416 | ||
13 | MICAH GEORGE | 82 | 86 | 83 | 83 | 82 | 416 | ||
14 | KIMATHI SYLVESTA | 83 | 88 | 80 | 83 | 80 | 414 | ||
15 | MUTHEE MWANGI | 82 | 84 | 85 | 81 | 79 | 411 | ||
16 | PETER MUTIE | 73 | 86 | 86 | 81 | 85 | 411 | ||
17 | MUTUA MUSAU | 89 | 85 | 76 | 83 | 75 | 408 | ||
18 | MWANGI DENNIS | 86 | 83 | 80 | 81 | 76 | 406 | ||
19 | ISAAC ABDULLAHI | 82 | 83 | 79 | 83 | 78 | 405 | ||
20 | MUTUA MBITHI | 80 | 80 | 80 | 78 | 82 | 400 |

Star sheikh group of schools, comprise of two Primary schools and Seven secondary schools. Star sheikh Academy Athi River (Primary School) Blue hills Academy (Primary School-Ruai branch) Star Sheikh Academy Kikuyu (Girls Secondary school) Authentic Academy ( Boys Boarding school Kikuyu) Star Sheikh academy..more
© 2021 Star Sheikh Group
Our Values
- strong work ethic
- Respect for self and others
- Sense of responsibility and duty
- Honesty and self esteem
MORE FROM US
Tel: +254 722 512532
Tel: +254 722 843391
info[at]starsheikh.com
Arthi River