2011 results.
STAR SHEIKH ACADEMY. K.C.P.E RESULTS 2011 400+ students!!
RANK | PUPIL`S NAME | TOT |
---|---|---|
1 | LAMU EVANS KAMONDE | 433 |
2 | EVANS MERCY CHERIA | 428 |
3 | KYALO DAVID MUTINDA | 427 |
4 | SAMUEL KYALO KAMULI | 426 |
5 | SILA OLIVER KYALO | 425 |
6 | ZUBERI REHEMA MUHONJA | 425 |
7 | JOSEPH WILLIAM | 424 |
8 | KILONZO A. MWIKALI | 424 |
9 | CHUMBE KELVIN KINDA | 423 |
10 | KAVILA KELVIN KIMUYU | 423 |
11 | ABDI JAMIL | 423 |
12 | ONCHWARI B. RAYMOND | 423 |
13 | MULI JOY MUENI | 421 |
14 | ISIKA IRENE MWELU | 420 |
15 | ABDALLA D. CHACHU | 420 |
16 | NYANGE TIMOTHY KITILI | 420 |
17 | KOECH JANSON KIPYATOR | 420 |
18 | MWANGI SHARON WAMBUI | 420 |
19 | VINCENT TEVIN TEMU | 420 |
20 | HUSSEIN MAINA | 420 |
21 | THAMBU BOBBY TSUMA | 419 |
22 | OMWOYO S. MORAA | 419 |
23 | ONGECHI S. NYAMBURA | 419 |
24 | KISILU OSCAR NDUMBI | 419 |
25 | MUTWIRI ANNJOY KARIMI | 419 |
26 | MATAN ELMI ABDI | 419 |
27 | MASYUKI COLLINS | 419 |
28 | KIGEN DIANA CHEBET | 418 |
29 | ABDULHALIM A. FAKIL | 417 |
30 | KATANA S. GUNGA | 416 |
31 | MWANGI P. MWANYOLO | 416 |
32 | MAKAU BRIAN MUTETI | 416 |
33 | MUIA T. SYUKWIA | 416 |
34 | NG`ANG`A E. WAMITHI | 416 |
35 | OKUMU D. OMMONDI | 415 |
36 | MWATU G. SYOMBUA | 414 |
37 | ADAN M. HASSAN | 414 |
38 | KALOKI W. WANZIKU | 414 |
39 | DANIEL O. KYUMWA | 413 |
40 | MNONDWA N. BARBARA | 413 |
41 | NIMCAN HOTHO DAIB | 412 |
42 | ALI SAID | 412 |
43 | DAVID BRIAN MUTINDA | 412 |
44 | MULI CAROLINE MUMBUA | 412 |
45 | MUKUMBUKYA J. NGUTA | 411 |
46 | WAMBUA S. MWANGANGI | 411 |
47 | MWINZI B. DISUTSA | 411 |
48 | ODUOR M. ADHAMBO | 410 |
49 | KABUE R. CHEGE | 410 |
50 | MARTIN MWENDWA | 419 |
51 | MUMO MERCY WAKI | 409 |
52 | OCHENGE R. NYAMWEGA | 409 |
53 | KIOKO R. WAMBUA | 409 |
54 | ABUBAKAR MOHAMMED | 409 |
55 | KENYATTA C. WAIRIMU | 409 |
56 | NDII SAMUEL MATHAGU | 408 |
57 | KIGEN R. CHELANG`AT | 408 |
58 | JUMA PETER MIDHEME | 407 |
59 | MARTIN A. CHELANGAT | 407 |
60 | ABDI S. MOHAMMED | 407 |
61 | TITUS FAITH MWIKALI | 407 |
62 | MOCHAMA S. KEMUNTO | 406 |
63 | KARIUKI G. KINUTHIA | 406 |
64 | KASSIM H. MOHAMMED | 406 |
65 | KOIGI JAMES NG`ANG`A | 406 |
66 | SAWE WILLIS OTIENO | 406 |
67 | PETER FAITH MBESA | 405 |
68 | MUTUKU BRIAN NDUNDA | 405 |
69 | MWANZA A. MWANDUKA | 405 |
70 | MUSYIMI D. MBULA | 405 |
71 | KIOKO P. MWONGELA | 405 |
72 | AKUORO . P. ACHIENG | 404 |
73 | MOHAMMED M. AMIN | 404 |
74 | SIRAJ YASIN MUSDAF | 404 |
75 | NDUNDA P. MUTISYA | 403 |
76 | MULWA J. NGAU | 403 |
77 | WAMWEA S. WANJIRU | 403 |
78 | KINOTI B. KINYUA | 402 |
79 | KASSIM A. MOHAMMED | 402 |
80 | MACHARIA J. GITAU | 401 |
81 | MUSEMBI M. KAIVU | 401 |
82 | KATIKU M. MUSEMBI | 401 |
83 | SINZOLE .K. KEGAN | 401 |
84 | ORENGE CLINTON RATEMO | 401 |
85 | OGANGE. D. TRIXIE | 400 |
86 | OMUTOKO IAN MWENJE | 400 |
87 | MOHAMMED H. SAADIA | 400 |
88 | ROCKY L. MUTHEU | 400 |
89 | MUIGAI KELVIN KARANU | 399 |
90 | BOSIRE.D.KWAMBOKA | 399 |
91 | HABIB ASHA AHMED | 398 |
92 | YEGO KELVIN KIPROP | 398 |
93 | KISONGOCHI. C. ROBAI | 398 |
94 | GIDEON. M. KILONZO | 398 |
95 | MBITHI SUSAN NZIKU | 398 |
96 | MUTISO IAN NGUMA | 397 |
97 | MUTINDA C. MWENDE | 397 |
98 | DANCAN IAN KITHEKA | 397 |
99 | NG`ANG`A DIANA NJERI | 396 |
100 | OMAR SHIFAA ABDALLA | 396 |
101 | LUKONYE SAMUEL.A. | 395 |
102 | MUIGEY C. KIPROP | 395 |
103 | KIGEN B. KIPKEMOI | 395 |
104 | VUNDI PURITY NDUMI | 395 |
105 | AKAMA M. MORAA | 395 |
106 | PHILIP GRACE WAYUA | 394 |
107 | SWALE M. BWIKA | 394 |
108 | MUSYOKA .K. WAMBUA | 394 |
109 | MBOLONZA DAVID MUSYIMI | 394 |
110 | MUTISO D. MBOLE | 393 |
111 | MBEYU A. MONICA | 393 |
112 | MUGANE N. WANJIRU | 393 |
113 | NYANGANO V. OCHIENG | 392 |
114 | MBONDI Z. MWENDE | 392 |
115 | MUTINDA MOSES | 392 |
116 | BOSIRE P. NYANCHAMA | 392 |
117 | KYALO K. KALONZO | 392 |
118 | OMUTUKU HARRISON O. | 391 |
119 | AMGAHIA V. KAKAI | 390 |
120 | ASIMBA DIANA AWUOR | 390 |
121 | ABUBAKAR F. ATIENO | 390 |
122 | MAINA FAHIM | 390 |
123 | YAHYA S. NDUKU | 389 |
124 | MAKAU ROSE NDUKU | 389 |
125 | ABDINASIR K. HASHI | 388 |
126 | MUTUNGA C. MWENDE | 388 |
127 | OSMAN SHAMSA ALI | 388 |
128 | KYAMBO T. MUASYA | 387 |
129 | TITO FAITH MUENI | 387 |
130 | MUHIA G. GITHIGA | 387 |
131 | KIWIA NAUM KANINI | 387 |
132 | ABDULWAHAB MOHAMMED | 387 |
133 | MOHAMMED HASSAN | 387 |
134 | MUNGUTI F. MWENDWA | 387 |
135 | MUSYIMI J. NDILA | 385 |
136 | ABDI JAAFAR ALI | 385 |
137 | MWENGEI E. MUSYOKA | 385 |
138 | WAMBUI NANCY | 385 |
139 | UVYU D. MWIKALI | 384 |
140 | MURIGI N. NYAKABI | 383 |
141 | NDAMBUKI K. WAMBUA | 382 |
142 | MWILU ANN MUTHONI | 381 |
143 | KIMUYU M. KYALO | 380 |
144 | KIMULI BOSCO MAEKE | 380 |
145 | OGOLLA J. ATIENO | 379 |
146 | MUTANGILI M. NDUTA | 379 |
147 | SIMIYU M. WAFULA | 379 |
148 | KILONZO M. MWIKALI | 378 |
149 | MWARAGE P. ROHI | 377 |
150 | PARSATO J. SAIKONG | 376 |
151 | KITEMWA S. MUSYIMI | 375 |
152 | KAHIMA W. RHINE | 374 |
153 | KITAU R. MBITHE | 368 |
154 | KIPLIMO CHARLES | 368 |
155 | RAMADHAN KIROTO | 361 |
156 | MUTISYA A. KAMENE | 359 |
157 | NYELELE E. KAMANTHE | 358 |
158 | MUTISYA M. KITAVI | 355 |
159 | KAMANZA F. MWENDE | 355 |
160 | ONCHIRI M. BOSIBORI | 353 |
161 | NDWIGA B. MURIITHI | 336 |
162 | OJWANG S. NAFULA | 328 |
163 | MAINA K. MWAURA | 311 |
164 | FARID SALIM | 311 |
165 | MULI J. MUTUA | 309 |

Star sheikh group of schools, comprise of two Primary schools and Seven secondary schools. Star sheikh Academy Athi River (Primary School) Blue hills Academy (Primary School-Ruai branch) Star Sheikh Academy Kikuyu (Girls Secondary school) Authentic Academy ( Boys Boarding school Kikuyu) Star Sheikh academy..more
© 2023 Star Sheikh Group
Our Values
- strong work ethic
- Respect for self and others
- Sense of responsibility and duty
- Honesty and self esteem
MORE FROM US
Tel: +254 722 512532
Tel: +254 722 843391
info[at]starsheikh.com
Arthi River