2009 results.
STAR SHEIKH ACADEMY. K.C.P.E RESULTS 2009. PUPILS WITH 400+
POS | PUPIL`S NAME | TOTAL |
---|---|---|
1 | MBEVA M. KANINI | 422 |
2 | MANYI S. MBITHI | 420 |
3 | MUSYIMI D. KAKUI | 418 |
4 | WAMBU A. MUEKE | 417 |
5 | NDUVA FRANCIS | 417 |
6 | NAMITECHE W. ADDAH | 415 |
7 | KAUNDA T. MWENDWA | 415 |
8 | MAZINI A. MWELU | 412 |
9 | KALISAU R. MUEMA | 410 |
10 | CHEGE V. ZULA | 410 |
11 | MWANGANGI C. NDUNGE | 410 |
12 | ODINGA V. ADHIAMBO | 409 |
13 | KIUVU R. MBULA | 408 |
14 | SAMMUEL M. CHRIS | 407 |
15 | LETEIPAN J. LEWIS | 406 |
16 | DIDA W. GAIGALO | 405 |
17 | BOOKER P. BAHATI | 404 |
18 | MUTUA D. MULI | 403 |
19 | MUSILI M. NTHENYA | 402 |
20 | KIMUYU C. NZIOKA | 402 |
21 | SYDNEY A. NGUNZI | 402 |
22 | MWANZIA D. MULI | 401 |
23 | NZYOKA D. MUTINDA | 401 |
24 | NZUKI J. MUTAVA | 401 |
25 | NZUNG`A J. KIOKO | 400 |

Star sheikh group of schools, comprise of two Primary schools and Seven secondary schools. Star sheikh Academy Athi River (Primary School) Blue hills Academy (Primary School-Ruai branch) Star Sheikh Academy Kikuyu (Girls Secondary school) Authentic Academy ( Boys Boarding school Kikuyu) Star Sheikh academy..more
© 2022 Star Sheikh Group
Our Values
- strong work ethic
- Respect for self and others
- Sense of responsibility and duty
- Honesty and self esteem
MORE FROM US
Tel: +254 722 512532
Tel: +254 722 843391
info[at]starsheikh.com
Arthi River