Message from Head Teacher
Hongera! Our congratulations are in order for the great performance from great girls and boys of Star Sheikh Academy 2025. Great job done by the Directors, parents, teachers and pupils! May you keep on leading the way to greatness!
Kenya Junior School Education Assessment
Star Sheikh Academy
KJSEA Examination Results
55Students
58.02School Average
69Highest Score
9Subjects
| # | Full Name | ENG | KIS | MATH | I/SCI | AGR | SST | CRE | IRE | CAS/PRE | AGG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | Kiswahili | Mathematics | Int. Science | Agriculture | Soc. Studies | Chr. R.E. | Isl. R.E. | CAS / Pre-Tech | Aggregate | ||
| 1 | LOREEN MUMBUA | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 69 |
| 2 | JOY NYABOKE | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 67 |
| 3 | ALFRED ODABA | 7 | 6 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 67 |
| 4 | SHARON NALIAKA | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 67 |
| 5 | SORAYA SASHA | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 67 |
| 6 | SAITOTI GEOFFREY | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 67 |
| 7 | ABDIRAHMAN NOOR | 7 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 65 |
| 8 | GOODUCK JOSEPH | 7 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 65 |
| 9 | JUDY HAMISI | 7 | 6 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 65 |
| 10 | SAMANTHA MORAA | 7 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 64 |
| 11 | EMMAUEL ONDEERI | 7 | 5 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 64 |
| 12 | EMMANUEL MUMO | 7 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 64 |
| 13 | IAN OISEBE | 7 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 64 |
| 14 | TIFFANY ATIENO | 7 | 6 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 63 |
| 15 | THOMAS NYAKEE | 7 | 6 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 63 |
| 16 | MUHAD ADAN | 7 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 7 | 63 |
| 17 | HAJJ ABDULLAHI | 7 | 6 | 7 | 8 | 7 | 8 | 6 | 7 | 7 | 63 |
| 18 | FELICIA CHEPOISHO | 7 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 63 |
| 19 | LEWIS KIVINDA | 7 | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 63 |
| 20 | BRIGHTON ONDIMU | 7 | 5 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 62 |
| 21 | MAC RUGANO | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 62 |
| 22 | OYUGI BAZIL | 7 | 7 | 7 | 7 | 7 | 8 | 6 | 7 | 7 | 62 |
| 23 | ZAWADI MUTISO | 7 | 5 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 62 |
| 24 | ALUWIYA RAMATHAN | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 62 |
| 25 | MELODY NYAMBURA | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 61 |
| 26 | BARKE ALI | 7 | 6 | 6 | 7 | 7 | 8 | 6 | 7 | 7 | 61 |
| 27 | MUHIBULLAH WARIO | 7 | 6 | 7 | 7 | 7 | 8 | 5 | 7 | 7 | 61 |
| 28 | FADHILAH ABDULL | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 61 |
| 29 | TERERE DELVIS | 7 | 4 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 60 |
| 30 | JEREMY NGOLO | 7 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 60 |
| 31 | BECKY KWASTIMAH | 7 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 60 |
| 32 | SHANICE WANGARE | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 60 |
| 33 | MUHAMAD HUSSEIN | 7 | 5 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 59 |
| 34 | ALVIN MUNGUTI | 7 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 59 |
| 35 | ABDIQAFAR MAALIM | 7 | 5 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 59 |
| 36 | AHMED JAAFAR | 7 | 5 | 6 | 7 | 7 | 8 | 5 | 7 | 7 | 59 |
| 37 | RUMISWAH NAWEILAH | 7 | 6 | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 59 |
| 38 | MITCHELL NDUNGE | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 58 |
| 39 | P3NIEL MBUGUA | 7 | 5 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 58 |
| 40 | ABDIRAZAK HASSAN | 7 | 5 | 7 | 7 | 7 | 8 | 6 | 7 | 4 | 58 |
| 41 | MUTHIANI EDWIN | 7 | 5 | 5 | 7 | 7 | 7 | 6 | 6 | 6 | 57 |
| 42 | ALPHA MWENDA | 7 | 5 | 7 | 7 | 6 | 7 | 6 | 6 | 5 | 56 |
| 43 | TANISHA NYIERO | 6 | 5 | 5 | 7 | 7 | 6 | 6 | 6 | 6 | 54 |
| 44 | DERRICK MOGIRE | 6 | 4 | 5 | 7 | 7 | 7 | 6 | 6 | 5 | 53 |
| 45 | ABDIRAHMAN ABDI | 6 | 4 | 7 | 7 | 6 | 7 | 6 | 5 | 4 | 52 |
| 46 | TALIA TASHA | 6 | 4 | 5 | 7 | 6 | 7 | 6 | 6 | 4 | 51 |
| 47 | MALIKI ALI | 6 | 5 | 6 | 6 | 5 | 7 | 5 | 6 | 4 | 50 |
| 48 | MALIKA ALI | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 4 | 50 |
| 49 | JABIR BASHIR | 6 | 3 | 5 | 7 | 5 | 6 | 6 | 6 | 4 | 47 |
| 50 | MARIA TRIZA | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 46 |
| 51 | ABDULL OLULU | 3 | 4 | 5 | 7 | 6 | 6 | 5 | 5 | 4 | 45 |
| 52 | JOYCE KALINGA | 5 | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 6 | 44 |
| 53 | NAJMA AHMED | 5 | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 41 |
| 54 | SAHARO HUSSEIN | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 40 |
| 55 | KEVIN SAMWEL | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 39 |
Star sheikh group of schools, comprise of two Primary schools and Seven secondary schools. Star sheikh Academy Athi River (Primary School) Blue hills Academy (Primary School-Ruai branch) Star Sheikh Academy Kikuyu (Girls Secondary school) Authentic Academy ( Boys Boarding school Kikuyu) Star Sheikh academy..more
© 2026 Star Sheikh Group
Our Values
- strong work ethic
- Respect for self and others
- Sense of responsibility and duty
- Honesty and self esteem
MORE FROM US
Tel: +254 722 512532
Tel: +254 722 843391
info[at]starsheikh.com
Arthi River